Heading
Close X
Menu
From 8th January 2025 until 31st March 2025
Duration Of Agreement | 42 months |
Cash Price | £33,125.00 |
1st Monthly Payment | £458.42 |
Next 40 Monthly Payments | £458.42 |
Customer Deposit | £3,313.00 |
Total Deposit | £3,313.00 |
Amount of Credit | £29,812.00 |
Guaranteed Future Value / Optional Final Payment | £13,972.50 |
Total Amount Payable | £36,080.72 |
Fixed Rate of Interest (per annum) | 2.83% |
Representative APR | 3.9% APR |
Mileage Per Annum | 8,000 |
Excess Mileage Charge | 9ppm |
Whatever your question or feedback we are here to help. So please feel free to contact us