Heading
Close X
Menu
*1.9% APR REPRESENTATIVE
From 1st April 2025 until 30th June 2025
Duration Of Agreement | 42 Months |
Cash Price | £35,045.00 |
1st Monthly Payment | £430.69 |
Next 40 Monthly Payments | £430.69 |
Customer Deposit | £3,505.00 |
Total Deposit | £3,505.00 |
Amount of Credit | £31,540.00 |
Guaranteed Future Value / Optional Final Payment | £15,435.00 |
Total Amount Payable | £36,598.29 |
Fixed Rate of Interest (per annum) | 1.41% |
Representative APR | 1.9% APR |
Mileage Per Annum | 8,000 |
Excess Mileage Charge | 10ppm |
Whatever your question or feedback we are here to help. So please feel free to contact us