Heading
Close X
Menu
*1.9% APR REPRESENTATIVE
From 8th January 2025 until 31st March 2025
Duration Of Agreement | 42 Months |
Cash Price | £34,695.00 |
1st Monthly Payment | £420.10 |
Next 40 Monthly Payments | £420.10 |
Customer Deposit | £3,470.00 |
Total Deposit | £3,470.00 |
Amount of Credit | £31,225.00 |
Guaranteed Future Value / Optional Final Payment | £15,547.50 |
Total Amount Payable | £36,241.60 |
Fixed Rate of Interest (per annum) | 1.42% |
Representative APR | 1.9% APR |
Mileage Per Annum | 8,000 |
Excess Mileage Charge | 10ppm |
Whatever your question or feedback we are here to help. So please feel free to contact us