Heading
Close X
Menu
*1.9% APR REPRESENTATIVE
From 8th January 2025 until 31st March 2025Duration Of Agreement | 42 Months |
Cash Price | £40,655.00 |
1st Monthly Payment | £500.07 |
Next 40 Monthly Payments | £500.07 |
Customer Deposit | £4,066.00 |
Total Deposit | £4,066.00 |
Amount of Credit | £36,589.00 |
Guaranteed Future Value / Optional Final Payment | £17,887.50 |
Total Amount Payable | £42,456.37 |
Fixed Rate of Interest (per annum) | 1.41% |
Representative APR | 1.9% APR |
Mileage Per Annum | 8,000 |
Excess Mileage Charge | 10ppm |
Whatever your question or feedback we are here to help. So please feel free to contact us