Heading
Close X
Menu
*1.9% APR REPRESENTATIVE
From 8th January 2025 until 31st March 2025
Duration Of Agreement | 42 Months |
Cash Price | £31,300.00 |
1st Monthly Payment | £387.70 |
Next 40 Monthly Payments | £387.70 |
Customer Deposit | £3,130.00 |
Total Deposit | £3,130.00 |
Amount of Credit | £28,170.00 |
Guaranteed Future Value / Optional Final Payment | £13,657.50 |
Total Amount Payable | £32,683.20 |
Fixed Rate of Interest (per annum) | 1.40% |
Representative APR | 1.9% APR |
Mileage Per Annum | 8,000 |
Excess Mileage Charge | 10ppm |
Whatever your question or feedback we are here to help. So please feel free to contact us