Heading
Close X
Menu
From 8th January 2025 until 31st March 2025
Duration Of Agreement | 42 Months |
Cash Price | £32,140.00 |
1st Monthly Payment | £384.08 |
Next 40 Monthly Payments | £384.08 |
Customer Deposit | £3,214.00 |
Finance Deposit Contribution | £2,500.00 |
Total Deposit | £5,714.00 |
Amount of Credit | £26,426.00 |
Guaranteed Future Value / Optional Final Payment | £12,645.00 |
Total Amount Payable | £34,106.28 |
Fixed Rate of Interest (per annum) | 2.13% |
Representative APR | 2.9% APR |
Mileage Per Annum | 8,000 |
Excess Mileage Charge | 8ppm |
Whatever your question or feedback we are here to help. So please feel free to contact us