Heading
Close X
Menu
From 8th January 2025 until 31st March 2025
Duration Of Agreement | 42 Months |
Cash Price | £33,475.00 |
1st Monthly Payment | £383.04 |
Next 40 Monthly Payments | £383.04 |
Customer Deposit | £3,348.00 |
Finance Deposit Contribution | £2,500.00 |
Total Deposit | £5,848.00 |
Amount of Credit | £27,627.00 |
Guaranteed Future Value / Optional Final Payment | £14,017.50 |
Total Amount Payable | £35,570.14 |
Fixed Rate of Interest (per annum) | 2.17% |
Representative APR | 2.9% APR |
Mileage Per Annum | 8,000 |
Excess Mileage Charge | 8ppm |
Whatever your question or feedback we are here to help. So please feel free to contact us