Heading
Close X
Menu
From 1st April 2025 until 30th June 2025
Duration Of Agreement | 42 months |
Cash Price | £24,495.00 |
1st Monthly Payment | £300.86 |
Next 40 Monthly Payments | £300.86 |
Customer Deposit | £2,450.00 |
Finance Deposit Contribution | £800.00 |
Total Deposit | £3,250.00 |
Amount of Credit | £21,245.00 |
Guaranteed Future Value / Optional Final Payment | £10,507.50 |
Total Amount Payable | £26,092.76 |
Fixed Rate of Interest (per annum) | 2.15% |
Representative APR | 2.9% APR |
Mileage Per Annum | 8,000 |
Excess Mileage Charge | 8ppm |
Whatever your question or feedback we are here to help. So please feel free to contact us