Heading
Close X
Menu
From 8th January 2025 until 31st March 2025
Duration Of Agreement | 42 months |
Cash Price | £27,210.00 |
1st Monthly Payment | £357.01 |
Next 40 Monthly Payments | £357.01 |
Customer Deposit | £2,721.00 |
Finance Deposit Contribution | £300.00 |
Total Deposit | £3,021.00 |
Amount of Credit | £24,189.00 |
Guaranteed Future Value / Optional Final Payment | £11,340.00 |
Total Amount Payable | £28,998.41 |
Fixed Rate of Interest (per annum) | 2.11% |
Representative APR | 2.9% APR |
Mileage Per Annum | 8,000 |
Excess Mileage Charge | 8ppm |
Whatever your question or feedback we are here to help. So please feel free to contact us