Heading
Close X
Menu
From 8th January 2025 until 31st March 2025
Duration Of Agreement | 42 months |
Cash Price | £29,315.00 |
1st Monthly Payment | £399.82 |
Next 40 Monthly Payments | £399.82 |
Customer Deposit | £2,932.00 |
Finance Deposit Contribution | £300.00 |
Total Deposit | £3,232.00 |
Amount of Credit | £26,083.00 |
Guaranteed Future Value / Optional Final Payment | £11,587.50 |
Total Amount Payable | £31,212.12 |
Fixed Rate of Interest (per annum) | 2.08% |
Representative APR | 2.9% APR |
Mileage Per Annum | 8,000 |
Excess Mileage Charge | 8ppm |
Whatever your question or feedback we are here to help. So please feel free to contact us