Heading
Close X
Menu
From 8th January 2025 until 31st March 2025
Duration Of Agreement | 42 Months |
Cash Price | £29,435.00 |
1st Monthly Payment | £394.76 |
Next 40 Monthly Payments | £394.76 |
Customer Deposit | £2,944.00 |
Finance Deposit Contribution | £300.00 |
Total Deposit | £3,244.00 |
Amount of Credit | £26,191.00 |
Guaranteed Future Value / Optional Final Payment | £11,925.00 |
Total Amount Payable | £31,354.16 |
Fixed Rate of Interest (per annum) | 2.09% |
Representative APR | 2.9% APR |
Mileage Per Annum | 8,000 |
Excess Mileage Charge | 8ppm |
Whatever your question or feedback we are here to help. So please feel free to contact us