Heading
Close X
Menu
*1.9% APR REPRESENTATIVE
From 1st April 2025 until 30th June 2025
Duration Of Agreement | 42 Months |
Cash Price | £41,245.00 |
1st Monthly Payment | £516.11 |
Next 40 Monthly Payments | £516.11 |
Customer Deposit | £4,125.00 |
Total Deposit | £4,125.00 |
Amount of Credit | £37,120.00 |
Guaranteed Future Value / Optional Final Payment | £17,775.00 |
Total Amount Payable | £43,060.51 |
Fixed Rate of Interest (per annum) | 1.40% |
Representative APR | 1.9% APR |
Mileage Per Annum | 8,000 |
Excess Mileage Charge | 10ppm |
Whatever your question or feedback we are here to help. So please feel free to contact us