Heading
Close X
Menu
*1.9% APR REPRESENTATIVE
From 1st April 2025 until 30th June 2025
Duration Of Agreement | 42 Months |
Cash Price | £31,645.00 |
1st Monthly Payment | £398.70 |
Next 40 Monthly Payments | £398.70 |
Customer Deposit | £3,165.00 |
Total Deposit | £3,165.00 |
Amount of Credit | £28,480.00 |
Guaranteed Future Value / Optional Final Payment | £13,522.50 |
Total Amount Payable | £33,034.20 |
Fixed Rate of Interest (per annum) | 1.39% |
Representative APR | 1.9% APR |
Mileage Per Annum | 8,000 |
Excess Mileage Charge | 10ppm |
Whatever your question or feedback we are here to help. So please feel free to contact us