Heading
Close X
Menu
From 1st April 2025 until 30th June 2025
Duration Of Agreement | 42 months |
Cash Price | £23,445.00 |
1st Monthly Payment | £293.33 |
Next 40 Monthly Payments | £293.33 |
Customer Deposit | £2,345.00 |
Finance Deposit Contribution | £800.00 |
Total Deposit | £3,145.00 |
Amount of Credit | £20,300.00 |
Guaranteed Future Value / Optional Final Payment | £9,787.50 |
Total Amount Payable | £24,959.03 |
Fixed Rate of Interest (per annum) | 2.13% |
Representative APR | 2.9% APR |
Mileage Per Annum | 8,000 |
Excess Mileage Charge | 8ppm |
Whatever your question or feedback we are here to help. So please feel free to contact us